Dashboard
Live figures computed from the accounting engine · order-to-cash demo cycle
Revenue
PKR 3,000.00
Gross Profit
PKR 1,700.00
Cash & Bank
PKR 3,540.00
Receivables
PKR 0.00
Trial Balance
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | Bank | PKR 3,540.00 | |
| 1300 | Inventory | PKR 300.00 | |
| 2100 | Output Tax Payable | PKR 540.00 | |
| 3000 | Share Capital | PKR 1,600.00 | |
| 4000 | Sales Revenue | PKR 3,000.00 | |
| 5000 | Cost of Goods Sold | PKR 1,300.00 | |
| Totals | PKR 5,140.00 | PKR 5,140.00 |
✓ Trial balance ties — debits equal credits
Report Library
123 of 238 reports are live and data-driven. Browse all →